<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase Your Mind Power &#8211; Use Mental Math Tricks</title>
	<atom:link href="http://everydayimprovement.com/blog/2009/02/increase-your-mind-power-use-mental-math-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://everydayimprovement.com/blog/2009/02/increase-your-mind-power-use-mental-math-tricks/</link>
	<description>How to improve the quality of your life, day by day.</description>
	<lastBuildDate>Sun, 28 Feb 2010 16:38:22 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerber</title>
		<link>http://everydayimprovement.com/blog/2009/02/increase-your-mind-power-use-mental-math-tricks/comment-page-1/#comment-469</link>
		<dc:creator>Gerber</dc:creator>
		<pubDate>Sun, 02 Aug 2009 10:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://everydayimprovement.com/blog/?p=326#comment-469</guid>
		<description>Hi Chris,

Thanks for sharing that with us. This sounds like a great way to subtract.

Gerber</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Thanks for sharing that with us. This sounds like a great way to subtract.</p>
<p>Gerber</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris-rushton</title>
		<link>http://everydayimprovement.com/blog/2009/02/increase-your-mind-power-use-mental-math-tricks/comment-page-1/#comment-468</link>
		<dc:creator>chris-rushton</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://everydayimprovement.com/blog/?p=326#comment-468</guid>
		<description>on subtraction:
214 - 56:  do 14 - 6 (8) first, then 200 - 50 (150) and add the answers.  MUCH easier.  also, your brain is staying in subtraction mode right until the end which makes it less likely you&#039;ll lose your train of thought on harder problems.</description>
		<content:encoded><![CDATA[<p>on subtraction:<br />
214 &#8211; 56:  do 14 &#8211; 6 (8) first, then 200 &#8211; 50 (150) and add the answers.  MUCH easier.  also, your brain is staying in subtraction mode right until the end which makes it less likely you&#8217;ll lose your train of thought on harder problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Popular Posts of 2009 &#8211; First Half &#124; Everyday Improvement</title>
		<link>http://everydayimprovement.com/blog/2009/02/increase-your-mind-power-use-mental-math-tricks/comment-page-1/#comment-428</link>
		<dc:creator>Most Popular Posts of 2009 &#8211; First Half &#124; Everyday Improvement</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://everydayimprovement.com/blog/?p=326#comment-428</guid>
		<description>[...] Increase Your Mind Power &#8211; Use Mental Math Tricks [...]</description>
		<content:encoded><![CDATA[<p>[...] Increase Your Mind Power &#8211; Use Mental Math Tricks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Ways to Increase Your Mind Power &#124; Everyday Improvement</title>
		<link>http://everydayimprovement.com/blog/2009/02/increase-your-mind-power-use-mental-math-tricks/comment-page-1/#comment-339</link>
		<dc:creator>15 Ways to Increase Your Mind Power &#124; Everyday Improvement</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://everydayimprovement.com/blog/?p=326#comment-339</guid>
		<description>[...] Mental math shortcuts. Although most people will use a calculator (nearly every cell phone has one), doing math in your head is a really useful skill. And this does not always have to be hard. There are several tricks and shortcuts available to make doing math a lot easier. Try to create your own math shortcuts, or try any of the tricks and shortcuts you read about and adopt the ones that seem to work best for you. When you find the shortcuts that work easiest, train your brain to use them habitually. For examples of mental math tricks, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mental math shortcuts. Although most people will use a calculator (nearly every cell phone has one), doing math in your head is a really useful skill. And this does not always have to be hard. There are several tricks and shortcuts available to make doing math a lot easier. Try to create your own math shortcuts, or try any of the tricks and shortcuts you read about and adopt the ones that seem to work best for you. When you find the shortcuts that work easiest, train your brain to use them habitually. For examples of mental math tricks, click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
